quick wheel and tire question
Hey guys. Ive been looking for some new tires on CL because im short on cash and low on tread lol with winter right around the corner im running out of time. I found a decent set of wheels and tires id like but, theyre 265-70-16 and im running 17s. Obviously i cant just use the tires, but i was wondering if going from a 17 to 16 set would mess anything up? Like how far would my speedo be off if at all? I know it wont hurt my drivetrain at all since theyre all matching tires and size. Thanks guys!
Speedo will be off. Heres a site that should help you out. It compares the 2 sizes and how much overall difference there will be:
http://www.bmwtips.com/tires/calc.htm
http://www.bmwtips.com/tires/calc.htm
No prob. Just checked it, but it seems buggy now... Heres another link that DOES work! Sorry bout that!
http://www.tacomaworld.com/forum/tirecalc.php
http://www.tacomaworld.com/forum/tirecalc.php
So these are the results i got. Doesnt seem to be much of a difference. Im gonna contact the guy tomorrow. See if theyre still available. That link is awesome btw!
* 265/70-17 265/75-16 Difference
Diameter inches (mm) 31.61 (802.8) 31.65 (803.9) 0.04 (1.1) 0.1%
Width inches (mm) 10.43 (265) 10.43 (265) 0 (0) 0%
Circum. inches (mm) 99.29 (2522.07) 99.43 (2525.53) 0.14 (3.46) 0.1%
Sidewall Height inches (mm) 7.3 (185.5) 7.82 (198.75) 0.52 (13.25) 7.1%
Revolutions per mile (km) 638.1 (396.5) 637.23 (395.96) -0.87 (-0.54) -0.1%
265/75-16 Tires
BFGoodrich All-Terrain T/A KO
$193 each
Bridgestone Dueler H/L Alenza
$145 each
Speedometer Difference
Speedo Reading Actual Speed
20 mph (32.19 km/h) 20.03 mph (32.23 km/h)
25 mph (40.23 km/h) 25.03 mph (40.29 km/h)
30 mph (48.28 km/h) 30.04 mph (48.35 km/h)
35 mph (56.33 km/h) 35.05 mph (56.4 km/h)
40 mph (64.37 km/h) 40.05 mph (64.46 km/h)
45 mph (72.42 km/h) 45.06 mph (72.52 km/h)
50 mph (80.47 km/h) 50.07 mph (80.58 km/h)
55 mph (88.51 km/h) 55.08 mph (88.64 km/h)
60 mph (96.56 km/h) 60.08 mph (96.69 km/h)
65 mph (104.61 km/h) 65.09 mph (104.75 km/h)
* 265/70-17 265/75-16 Difference
Diameter inches (mm) 31.61 (802.8) 31.65 (803.9) 0.04 (1.1) 0.1%
Width inches (mm) 10.43 (265) 10.43 (265) 0 (0) 0%
Circum. inches (mm) 99.29 (2522.07) 99.43 (2525.53) 0.14 (3.46) 0.1%
Sidewall Height inches (mm) 7.3 (185.5) 7.82 (198.75) 0.52 (13.25) 7.1%
Revolutions per mile (km) 638.1 (396.5) 637.23 (395.96) -0.87 (-0.54) -0.1%
265/75-16 Tires
BFGoodrich All-Terrain T/A KO
$193 each
Bridgestone Dueler H/L Alenza
$145 each
Speedometer Difference
Speedo Reading Actual Speed
20 mph (32.19 km/h) 20.03 mph (32.23 km/h)
25 mph (40.23 km/h) 25.03 mph (40.29 km/h)
30 mph (48.28 km/h) 30.04 mph (48.35 km/h)
35 mph (56.33 km/h) 35.05 mph (56.4 km/h)
40 mph (64.37 km/h) 40.05 mph (64.46 km/h)
45 mph (72.42 km/h) 45.06 mph (72.52 km/h)
50 mph (80.47 km/h) 50.07 mph (80.58 km/h)
55 mph (88.51 km/h) 55.08 mph (88.64 km/h)
60 mph (96.56 km/h) 60.08 mph (96.69 km/h)
65 mph (104.61 km/h) 65.09 mph (104.75 km/h)
265/75/16 which is a 31.65" tire and 265/70/17 which is a 31.61" tire are pretty closes sizes to each other. wont even notice it. Turning your truck is a bigger mileage change than these to tires compared together.







