F150 engine swap?
I own an Ecoboost and I call bs on that. It pulls okay but I highly doubt it will run circles around anything except for maybe the 3.7. They aren't as amazing as people make them out to be.
Engine Specifications
Engine type 2.7L EcoBoost® V6 3.5L EcoBoost® V6 3.5L Ti-VCT V6 5.0L Ti-VCT V8 H.O. 3.5L EcoBoost® V6
Horsepower (SAE net@rpm) 325 @ 5750 375 @ 5000 282 @ 6250 385 @ 5750 450 @ 5000
Torque (lb.-ft. @rpm) 375 @ 3000 470 @ 3500 253 @ 4250 387 @ 3850 510 @ 3500
Compression ratio 10.0:1 10.5:1 10.8:1 10.5:1 10.0:1
Bore (in.) 3.27 3.64 3.64 3.63 3.64
Stroke (in.) 3.27 3.45 3.45 3.65 3.41
Displacement (cu. in.) 164 213 213 302 213
Main bearings 4 4 4 5 4
Engine type 2.7L EcoBoost® V6 3.5L EcoBoost® V6 3.5L Ti-VCT V6 5.0L Ti-VCT V8 H.O. 3.5L EcoBoost® V6
Horsepower (SAE net@rpm) 325 @ 5750 375 @ 5000 282 @ 6250 385 @ 5750 450 @ 5000
Torque (lb.-ft. @rpm) 375 @ 3000 470 @ 3500 253 @ 4250 387 @ 3850 510 @ 3500
Compression ratio 10.0:1 10.5:1 10.8:1 10.5:1 10.0:1
Bore (in.) 3.27 3.64 3.64 3.63 3.64
Stroke (in.) 3.27 3.45 3.45 3.65 3.41
Displacement (cu. in.) 164 213 213 302 213
Main bearings 4 4 4 5 4
Engine Specifications
Engine type 2.7L EcoBoost® V6 3.5L EcoBoost® V6 3.5L Ti-VCT V6 5.0L Ti-VCT V8 H.O. 3.5L EcoBoost® V6
Horsepower (SAE net@rpm) 325 @ 5750 375 @ 5000 282 @ 6250 385 @ 5750 450 @ 5000
Torque (lb.-ft. @rpm) 375 @ 3000 470 @ 3500 253 @ 4250 387 @ 3850 510 @ 3500
Compression ratio 10.0:1 10.5:1 10.8:1 10.5:1 10.0:1
Bore (in.) 3.27 3.64 3.64 3.63 3.64
Stroke (in.) 3.27 3.45 3.45 3.65 3.41
Displacement (cu. in.) 164 213 213 302 213
Main bearings 4 4 4 5 4
Engine type 2.7L EcoBoost® V6 3.5L EcoBoost® V6 3.5L Ti-VCT V6 5.0L Ti-VCT V8 H.O. 3.5L EcoBoost® V6
Horsepower (SAE net@rpm) 325 @ 5750 375 @ 5000 282 @ 6250 385 @ 5750 450 @ 5000
Torque (lb.-ft. @rpm) 375 @ 3000 470 @ 3500 253 @ 4250 387 @ 3850 510 @ 3500
Compression ratio 10.0:1 10.5:1 10.8:1 10.5:1 10.0:1
Bore (in.) 3.27 3.64 3.64 3.63 3.64
Stroke (in.) 3.27 3.45 3.45 3.65 3.41
Displacement (cu. in.) 164 213 213 302 213
Main bearings 4 4 4 5 4
The difference is torque and where they deliver it. That is where the seat of the pants feeling comes in and also why the Eco feels like it isn't working as hard as the 5.0.







